£
Buyer type
Enter a property price to calculate your stamp duty
Find out exactly how much SDLT you'll pay. Covers first-time buyers, home movers and additional properties in England & Northern Ireland.
Enter a property price to calculate your stamp duty
| Up to £125,000 | 0% |
| £125,001 - £250,000 | 2% |
| £250,001 - £925,000 | 5% |
| £925,001 - £1,500,000 | 10% |
| Over £1,500,000 | 12% |
| Up to £300,000 | 0% |
| £300,001 - £500,000 | 5% |
| Over £500,000 | Standard rates |
Relief only applies if all buyers are first-time buyers.
| Up to £125,000 | 3% |
| £125,001 - £250,000 | 5% |
| £250,001 - £925,000 | 8% |
| £925,001 - £1,500,000 | 13% |
| Over £1,500,000 | 15% |
| Standard buyer + 2% | |
| Up to £125,000 | 2% |
| £125,001 - £250,000 | 4% |
| £250,001 - £925,000 | 7% |
| £925,001 - £1,500,000 | 12% |
| Over £1,500,000 | 14% |